Town Centre Private Schools is an active member of the Small Schools Athletic Federation (SSAF).
The SSAF offers athletic competition for our elementary and high school students. This sports league offers the students a chance to try out and compete against other schools in inter-school competitions.
TCPS competes at the elementary level (grade 4 to 8) and at the high school level (grade 9 to 12) with boys, girls and co-educational sports teams. The SSAF provides our students the opportunity to demonstrate their school spirit and show sportsmanship in friendly competitions.
Winter 2020 Results: | |
Boys’ Basketball | Wednesday, January 8th vs. UMS – Lost 56-36 Monday, January 13th vs. LRH – Lost 48-34 Monday, January 20th vs. TWS – Won 48 – 35 Monday, January 27th vs. APA – Lost 32 – 26 Wednesday, January 29th vs. TP – Lost 66 – 27 Monday, February 3rd vs. St. Jude’s – Won 38 – 37 Wednesday, February 5th vs. PACE – Lost 57 – 51 Monday, February 10th vs. KCS – Lost 38 – 29 North Division Quarter Finalists |
Girls’ Volleyball | Tuesday, January 21st vs. UMS & APA Tuesday, February 4th vs. TWS & RHMS Monday, February 10th Mid Season Tournament Won 3, Tied 1 and Lost 1 Tuesday, February 11th vs. LRH – Won 2 – 0 & vs. WCS – Won 2 – 1 Tuesday, February 25th Championship Semi-Finalists |
Co-Ed Table Tennis | Tuesday, March 24th Championship |
Under 12 Co-Ed Basketball | Students enjoyed a great tournament. |
Co-Ed Curling | Team A placed 2nd |
Co-Ed Bowling | Thursday, March 5th Championship |
Fall 2019 Results: | |
Elementary Ultimate Frisbee | Enjoyed a great tournament! |
Elementary Cross Country | Runners performed well at both the Somerset Fun Run and Withrow Cup Invitationals. |
Elementary Co-Ed Golf | Congratulations to Gorden W. for winning the Elementary Lowest Score! |
Elementary Boys’ Volleyball | Wednesday, October 23rd vs. APA – lost 2-0 & RHMS – lost 2-1 Monday, November 4th Mid-Season Tournament – won 2 & lost 2 Monday, November 11th vs. WFS & TWS rescheduled to Nov. 18th Wednesday, November 27th Championship |
Elementary Girls’ Basketball | Thursday, October 10th vs. UMS – lost Tuesday, October 15th vs. TWS – lost Thursday, October 17th vs. UMS – lost Wednesday, October 30th vs. TP – lost Tuesday, November 5th vs. TWS – lost Thursday, November 7th vs. KCS – lost Tuesday, November 12th vs. TP – lost Tuesday, November 19th vs. KCS – lost Tuesday, November 26th North Division Semi-Finals Tuesday, December 3rd Final Four Championship |
Under 12 Co-Ed Indoor Soccer | won one game and tied two games |
Elementary Co-Ed Flag Football | Semi-Finalists |
Elementary Co-Ed Dodgeball | Silver Medalists |
Spring 2018 Results: | |
U12 Co-Ed Badminton | 4 Silver medals |
Elem Co-Ed Badminton | Great tournament |
Boys’ Soccer, Girls’ Soccer and U12 Co-Ed Soccer | Boys’ Soccer Quarter-Finalists |
U10 Co-Ed Track & Field | Bronze medal in Softball Throw |
U12 and Elementary Co-Ed Track & Field | Gold in Elementary Boys’ Relay, Silver in Boys’ Running Long Jump,and Bronze Medals in Girls’ 100M and Boys’ 1,500M |
Elem Co-Ed Softball | Fantastic tournament |
All students in the Elementary Division are divided into 4 house leagues. Throughout the year students have the opportunity to accumulate points for their houses by participating in spirit days, competitions and pep rallies. At the annual sports awards assembly in June, the house league with the greatest number of points is awarded the TCPS Cup. House leagues help develop teamwork, sportsmanship and school spirit.